Property Type: | Residential |
Property Subtype: | Single Family |
Listing Status: | Active |
Architectural Style: | TradAmer |
Area: | Hamilton - Washington |
Township: | Washington |
Subdivision: | Valley View At Viking Meadow |
Year Built: | 2013 |
Square Feet: | 5075 |
Sqft Source: | Assessor |
Acres: | 1.15 |
Exterior: | Brick |
Foundation: | Poured Concrete |
Garage/Parking Description: | 3 Car Attached |
Lot Size: | 50094 |
Lot Information: | Cul-De-Sac, Gated Community, Tree Mature, Wooded |
Heat: | Forcedair |
Fuel: | Gas |
Cooling/HVAC: | Central Electric, Fansceilingpaddle |
Water: | Municipal Water Connected |
Sewer: | Municipal Sewer Connected |
Utility Options: | Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Amenities: | Fence Full Rear, Pool Community, Sprinkler/Irrigation System |
Interior: | Ceiling Raised, Ceiling Vaulted, Walk In Closet, FloorsHardwood, WetBar |
Appliances: | Dishwasher, Dryer, Garbage Disposal, Kit Exhaust, Microwave, Oven/Range-Gas, Oven Built In, Refrigerator, Washer, Wine Cooler Unit |
Equipment: | Gas Grill, Security Alarm Paid, Smoke Alarm, Sump Pump, WetBar, Water Softener Paid |
Fireplace: | Gas Log Fireplace, Great Room Fireplace |
Total Fireplaces: | 1 |
Mandatory Fee Includes: | Clubhouse, Entrance Common, Exercise, Maintenance Common Area, Pool, Professional Mgmt, Security, Snow Removal |
Total Bedrooms: | 5 |
Total Full Baths: | 4 |
Total Half Baths: | 1 |
Basement Description: | 9 feet+Ceiling, Finished, Daylite Windows |
Interior Areas: | Bath Jack-n-jill, Foyer Large, Laundry Room Upstairs |
Listing Price: | $1,099,000 |
Semi Annual Taxes: | $4,846 |
Tax Year: | 2017 |
Mandatory Fee: | $389 |
Mandatory Fee Paid: | Quarterly |
Mortgage Calculator |
Courtesy of ERA Real Estate Links
©2019 Metropolitan Indianapolis Board of REALTORS®, All rights reserved.
All Information believed to be reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s), nor Metropolitan Indianapolis Board of REALTORS® shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless. © 2019 Metropolitan Indianapolis Board of REALTORS®. All rights reserved.